UK vs US bed sizes, matched by measurement
UK and US bed names do not line up. A US Queen (60 × 80 in, 152.4 × 203.2 cm) is closest to a UK King (150 × 200 cm), and a US King (76 × 80 in, 193 cm wide) is wider than a UK Super King (180 × 200 cm). A US Full (54 × 75 in) has the same imperial dimensions as a UK Double, which is designed as 4ft 6in × 6ft 3in, although the Double's metric label says 135 × 190 cm.
Our matching
Every US size and its two nearest UK sizes
Each US size is compared with every UK size; the two closest footprints are shown with the exact difference. Matches are based on measurements, never on names.
| US size | Nearest UK size | Next nearest |
|---|---|---|
| Twin39 × 75 in (Target)99.1 × 190.5 cm | Single, 90 × 190 cmThe UK size is 9.1 cm narrower and 0.5 cm shorter | Euro Single, 90 × 200 cmThe UK size is 9.1 cm narrower and 9.5 cm longer |
| Twin XL39 × 80 in (Target)99.1 × 203.2 cm | Euro Single, 90 × 200 cmThe UK size is 9.1 cm narrower and 3.2 cm shorter | Single, 90 × 190 cmThe UK size is 9.1 cm narrower and 13.2 cm shorter |
| Full54 × 75 in (Target)137.2 × 190.5 cm | Double, 135 × 190 cmThe UK size is 2.2 cm narrower and 0.5 cm shorter | Euro Double, 140 × 200 cmThe UK size is 2.8 cm wider and 9.5 cm longer |
| Queen60 × 80 in152.4 × 203.2 cm | King, 150 × 200 cmThe UK size is 2.4 cm narrower and 3.2 cm shorter | Euro King, 160 × 200 cmThe UK size is 7.6 cm wider and 3.2 cm shorter |
| King76 × 80 in193 × 203.2 cm | Emperor, 200 × 200 cmThe UK size is 7 cm wider and 3.2 cm shorter | Super King, 180 × 200 cmThe UK size is 13 cm narrower and 3.2 cm shorter |
| California King72 × 84 in182.9 × 213.4 cm | Super King, 180 × 200 cmThe UK size is 2.9 cm narrower and 13.4 cm shorter | Emperor, 200 × 200 cmThe UK size is 17.1 cm wider and 13.4 cm shorter |
US figures: Target; UK figures: Which?; both checked 2026-09-24. The matches and differences are our own calculations. Twin and Twin XL use Target's 39 in width; at Sleep Foundation's 38 in they are 1 inch (2.5 cm) narrower, which does not change the nearest match.
Closest match for a US Queen: the UK King
A UK King is 2.4 cm narrower and 3.2 cm shorter than a US Queen. Check the exact product figures before putting a mattress from one market on a frame from the other.
From UK to US: nearest US size for each UK size
| UK size | Nearest US size |
|---|---|
| Small Single75 × 190 cm | Twin, 39 × 75 inThe US size is 24.1 cm wider and 0.5 cm longer |
| Single90 × 190 cm | Twin, 39 × 75 inThe US size is 9.1 cm wider and 0.5 cm longer |
| Euro Single90 × 200 cm | Twin XL, 39 × 80 inThe US size is 9.1 cm wider and 3.2 cm longer |
| Small Double120 × 190 cm | Full, 54 × 75 inThe US size is 17.2 cm wider and 0.5 cm longer |
| Double135 × 190 cm | Full, 54 × 75 inThe US size is 2.2 cm wider and 0.5 cm longer |
| Euro Double140 × 200 cm | Full, 54 × 75 inThe US size is 2.8 cm narrower and 9.5 cm shorter |
| King150 × 200 cm | Queen, 60 × 80 inThe US size is 2.4 cm wider and 3.2 cm longer |
| Euro King160 × 200 cm | Queen, 60 × 80 inThe US size is 7.6 cm narrower and 3.2 cm longer |
| Super King180 × 200 cm | King, 76 × 80 inThe US size is 13 cm wider and 3.2 cm longer |
| Emperor200 × 200 cm | King, 76 × 80 inThe US size is 7 cm narrower and 3.2 cm longer |
Same name, different bed
- Queen. A US Queen is 152.4 × 203.2 cm. Which? uses "queen-size" for the UK Small Double, 120 × 190 cm, which is 32.4 cm narrower.
- King. A US King is 193 × 203.2 cm; a UK King is 150 × 200 cm, 43 cm narrower.
- Double. A US Double is the same as a Full, 54 × 75 in. The UK Double is designed as 4ft 6in × 6ft 3in, the same 54 × 75 in, but labelled 135 × 190 cm in metric (National Bed Federation).
All three are drawn to scale on the bed size chart, and every UK size is listed on the UK bed sizes page.
Sources
- Target mattress size chart
- Sleep Foundation twin size guide
- Which? UK mattress size guide
- National Bed Federation bed buyer's guide
Sources are grouped by the market they are written for. Each figure was checked against its source on the date shown.